A pay estimate tool for touring musicians and crew
| Type | Formula | Rate | Qty | Total |
|---|---|---|---|---|
| Show Day | Show | — | $0.00 | |
| Double Show Day | Show × 1.75 | — | $0.00 | |
| Travel/Show on Same Day | Show × 1.25 | — | $0.00 | |
| Production Day | Show × 0.75 | — | $0.00 | |
| Advancing (PM Only) | Show | — | $0.00 | |
| Show Days Subtotal | $0.00 | |||
| Type | Formula | Rate | Qty | Total |
|---|---|---|---|---|
| Travel Day (Domestic) | Show × 0.5 | — | $0.00 | |
| Travel Day (Int'l < 8hr Flight) | Show × 0.75 | — | $0.00 | |
| Travel Day (Int'l ≥ 8hr Flight) | Show | — | $0.00 | |
| Travel Days Subtotal | $0.00 | |||
| Type | Formula | Rate | Qty | Total |
|---|---|---|---|---|
| Weekly | Show × 3 + Travel × 2 | — | $0.00 | |
| Monthly | Weekly × 3 | — | $0.00 | |
| Weekly / Monthly Subtotal | $0.00 | |||
| Type | Note | Rate | Qty | Total |
|---|---|---|---|---|
| Per Diem | Per day |
$
|
$0.00 | |
| Transportation | Home ↔ airport |
$
|
— | $0.00 |
| Flight | Per ticket |
$
|
— | $0.00 |
| Hotel | Per night |
$
|
— | $0.00 |
| Additional Fees Subtotal | $0.00 | |||
Fees and formulas vary depending on the tour, market, and scale of production. Use this as a starting point when budgeting for your show.